Padgett Place Condominium (Ready For Occupancy)
|
0.00 |
THE PADGETT PLACE is a luxurious condominium in a quiet enclave in Lahug, Cebu City. Over 165 units, spread over 22 floors, including 4 Garden Villas and 16 Garden Suites.
Walking distance to the University of the Philippines, Churches, Hospitals, Malls, the Business District and other Lifestyle Centers.
Breathtaking views of the Mountains, Sea and the City.
Where you can���.
BREATHE fresh air as it has only one tower that occupies 3,500 sq m property with expansive greenery to buffer noise and pollution from streets because it has only 195 units.
PRICE LIST
AUGUST 2022
1 BEDROOM DELUXE UNIT
Unit 610---1 BR--60 sqm w/ aircon ---10,797,428.57
Unit 2110---1 BR--60 sqm Bare Unit ---10,655,357.14
NOT DELUXE UNITS
Unit 206---2 BR--79 sqm furnished ---14,773,339.29
Unit 306---2 BR--79 sqm furnished ---14,764,982.14
Unit 506---2 BR--79 sqm furnished ---14,773,339.29
Unit 606---2 BR--79 sqm Fully furnished ---14,773,339.29
Unit 701---2 BR--79 sqm Fully furnished ---14,773,339.29
Unit 706---2 BR--79 sqm furnished ---14,734,002.21
Unit 801---2 BR--79 sqm Fully furnished ---14,773,339.29
Unit 1001---2 BR--79 sqm furnished ---15,185,973.21
Unit 1209---2 BR--79 sqm furnished ---15,185,973.21
Unit 1501---2 BR--79 sqm Fully furnished ---15,185,973.21
Unit 1901---2 BR--79 sqm furnished ---15,093,000.00
Unit 1909---2 BR--79 sqm Fully furnished ---15,185,973.21
Unit 2001---2 BR--79 sqm furnished ---14,728,361.14
Unit 2104---2 BR--79 sqm furnished ---14,728,361.14
2 BEDROOMS DELUXE
Unit 1602---2 BR--89 sqm Bare Unit ---16,270,312.50
Unit 1607---2 BR--89 sqm Bare Unit ---16,270,312.50
Unit 1702---2 BR--89 sqm Bare Unit ---16,270,312.50
Unit 1802---2 BR--89 sqm Bare Unit ---16,270,312.50
Unit 2002---2 BR--89 sqm Bare Unit ---16,270,312.50
Unit 2102---2 BR--89 sqm with aircon ---16,441,339.29
Unit 2107---2 BR--89 sqm with aircon ---16,562,812.50
2 BEDROOMS GARDEN SUITE
Unit 22B---2 BR--89 sqm Bare Unit ---16,270,312.50
Unit 23B---2 BR--89 sqm Bare Unit ---16,270,312.50
Unit 23E---2 BR--89 sqm Bare Unit ---16,270,312.50
Unit 24B---2 BR--89 sqm Bare Unit ---16,270,312.50
Unit 24E---2 BR--89 sqm Bare Unit ---16,270,312.50
2 BEDROOMS GARDEN SUITE DELUXE
Unit 22A---2 BR--111 sqm Bare Unit ---20,292,187.50
3 BEDROOMS GARDEN SUITE
Unit 25B---3 BR--155 sqm with aircon ---28,717,984.29
Unit 25D---3 BR--155 sqm furnished ---29,171,651.79
GARDEN VILLAS, PENTHOUSE (inclusive of pool & garden)
Unit G1---3 BR--331 sqm Bare Unit ---69,155,357.14
Unit G2---3 BR--294 sqm Bare Unit ---61,425,000.00
Unit G3---3 BR--292 sqm Bare Unit ---61,007,142.86
Unit G4---3 BR--344 sqm Bare Unit ---71,244,642.86
PENTHOUSE
Unit 26B---3 BR--310 sqm Bare Unit ---71,244,642.86
NOTE: PRICES INCLUSIVE OF VAT & TRANSFER FEE
2 bedroom, 2 toilet & bath, kitchen, dining and living area, maid‘s room with t&b, balcony.
Floor Area | 89 sqm |
2 bedroom, 2 toilet & bath, kitchen, dining and living area, balcony, maid‘s room with t&b.
Floor Area | 79 sqm |