El Sol Residences
|
PHP 0.00 |
El Sol is situated in Punta Engano, Lapu-Lapu City, Cebu. It is Cebu’s most premier beach resorts and prime island real estate, El Sol Cebu is your gateway to the growing potential and importance of Mactan.
In the dynamic island of Mactan, Cebu in the Philippines, no area has more prestige than Punta Engańo. El Sol Cebu is among the best project in this growing easternmost tip of Mactan, making this ideal for investment, making this development an ideal investment (for rental income) and for end-user as well.
Minutes away from resorts, commercial establishments, and the Mactan-Cebu International Airport. El Sol Cebu sits in an easily accessible and highly coveted location in Mactan.
LOCATION:
In front of Shangri-la Mactan
Besides Ayala Land’s project – the Seagrove.
In front of The Hilton Port, the jump-off point of Island Hopping activities in Mactan
Near The Emerald Resort And Casino in Punta Engaño.
Few meters from Mactan Shrine
Few blocks from Mactan Newtown.
MAJOR ESTABLISHMENTS IN THE AREA:
Mövenpick Hotel Mactan Island Cebu
Seagrove
Shangri-La’s Mactan Resort and Spa, Cebu
The Mactan Newtown
Emerald Bay
Sheraton.
Aruga by Rockwell Resort and Residences
Dusit Thani Mactan Cebu Resort
Arterra Discovery Bay
The Reef
Crimson Resort and Spa Mactan.
UPDATED JUNE 2024
PRESELLING PRICES
PHASE 1
TOWER A
3RD FLOOR
Unit 0309--1BR Suite ---40.65 sqm --P9,353,120
7TH FLOOR
Unit 0702--1BR ---35.40 sqm --P7,082,880
Unit 0711--1BR ---38.27 sqm --P7,887,040
Unit 0715--1BR ---35.40 sqm --P7,259,840
Unit 0719--1BR ---35.34 sqm --P7,176,960
Unit 0720--1BR ---35.10 sqm --P7,092,960
Unit 0722--1BR ---35.40 sqm --P7,154,560
Unit 0725--1BR ---38.28 sqm --P7,735,840
8TH FLOOR
Unit 0803--1BR ---35.40 sqm --P7,735,840
Unit 0817--1BR ---35.10 sqm --P7,145,600
Unit 0719--1BR ---35.34 sqm --P7,194,880
Unit 0820--1BR ---35.10 sqm --P7,110,880
Unit 0822--1BR ---35.40 sqm --P7,171,360
Unit 0823--1BR ---37.23 sqm --P7,617,120
Unit 0825--1BR ---38.28 sqm --P7,754,880
9TH FLOOR
Unit 0927--1BR Suite ---40.65 sqm --P8,337,280
10TH FLOOR
Unit 1010--1BR ---38.22 sqm --P7,857,920
11TH FLOOR
Unit 1115--1BR Suite ---35.40 sqm --P7,331,520
Unit 1117--1BR Suite ---35.10 sqm --P7,199,360
12TH FLOOR
Unit 1201--1BR ---35.60 sqm --P7,397,600
Unit 1216--1BR ---34.98 sqm --P7,280,000
Unit 1217--1BR ---35.10 sqm --P7,234,080
Unit 1219--1BR ---35.34 sqm --P7,284,480
Unit 1221--1BR ---34.98 sqm --P7,174,720
Unit 1222--1BR ---35.40 sqm --P7,260,960
15TH FLOOR
Unit 1501--1BR ---35.60 sqm --P7,434,560
Unit 1503--1BR ---35.40 sqm --P7,226,240
Unit 1516--1BR ---34.98 sqm --P7,315,840
Unit 1517--1BR ---35.10 sqm --P7,269,920
Unit 1518-19--1BR ---35.34 sqm --P7,320,320
Unit 1520--1BR ---35.10 sqm --P7,235,200
Unit 1522--1BR ---35.40 sqm --P7,296,800
Unit 1526--1BR ---38.22 sqm --P7,878,080
16TH FLOOR
Unit 1612--1BR ---37.23 sqm --P8,143,520
18TH FLOOR
Unit 1801--1BR ---36.60 sqm --P7,546,560
Unit 1805--1BR ---35.04 sqm --P7,260,960
Unit 1816--1BR ---34.98 sqm --P7,423,360
Unit 1817--1BR ---35.10 sqm --P7,378,560
Unit 1819--1BR ---35.34 sqm --P7,428,960
Unit 1820--1BR ---35.10 sqm --P7,342,720
Unit 1821--1BR ---34.98 sqm --P7,318,080
Unit 1822--1BR ---35.40 sqm --P7,405,440
19TH FLOOR
Unit 1906--1BR ---34.82 sqm --P7,216,160
Unit 1911--1BR ---38.27 sqm --P8,199,520
Unit 1912--1BR ---37.23 sqm --P8,258,880
Unit 1915--1BR ---35.40 sqm --P7,548,800
Unit 1916--1BR ---34.98 sqm --P7,459,200
Unit 1918-19-1BR ---35.34 sqm --P7,464,800
Unit 1921--1BR ---34.98 sqm --P7,353,920
Unit 1922--1BR ---35.40 sqm --P7,442,400
Unit 1923--1BR ---37.23 sqm --P7,901,600
20TH FLOOR
Unit 2002--1BR ---35.40 sqm --P7,426,720
Unit 2006--1BR ---34.82 sqm --P7,269,920
Unit 2009--1BR Suite ---40.65 sqm --P8,771,840
Unit 2015--1BR ---35.40 sqm --P7,603,680
Unit 2016--1BR ---34.98 sqm --P7,514,080
Unit 2017--1BR ---35.10 sqm --P7,469,280
Unit 2018--1BR ---35.34 sqm --P7,520,800
Unit 2019--1BR ---35.34 sqm --P7,520,800
Unit 2020--1BR ---35.10 sqm --P7,434,560
Unit 2021--1BR ---34.98 sqm --P7,408,800
Unit 2022--1BR ---35.40 sqm --P7,497,280
Unit 2026--1BR ---38.22 sqm --P8,095,360
21TH FLOOR
Unit 2101--1BR ---36.60 sqm --P7,700,000
Unit 2102--1BR ---35.40 sqm --P7,482,720
Unit 2105--1BR ---35.04 sqm --P7,406,560
Unit 2106--1BR ---34.82 sqm --P7,324,800
Unit 2110--1BR ---38.22 sqm --P8,232,000
Unit 2111--1BR ---38.27 sqm --P8,319,360
Unit 2115--1BR ---35.40 sqm --P7,659,680
Unit 2116--1BR ---34.98 sqm --P7,568,960
Unit 2117--1BR ---35.10 sqm --P7,524,160
Unit 2118-19-1BR ---35.34 sqm --P7,575,680
Unit 2120--1BR ---35.10 sqm --P7,489,440
Unit 2121--1BR ---34.98 sqm --P7,463,680
Unit 2122--1BR ---35.40 sqm --P7,553,280
Unit 2123--1BR ---37.23 sqm --P8,018,080
22TH FLOOR to 27TH FLOOR
TO BE REQUESTED